School fee structure for Indian residents for FY 2022-23 | |||
---|---|---|---|
a. | Registration fee (Non-refundable) | 18,500 | |
b. | Common / Scindia School Aptitude Analysis Fee including School Prospectus cost Rs. 500/- (Non refundable) | 6,500 | |
c. | Annual Fee Structure | Total Rs. | 25,000 |
Sr. No. | Fee Heads | Amount for FY 2022-23 | |
1 | ONE TIME PAYMENT AT THE TIME OF ADMISSION | ||
Admission Fee ( Payable with 1st Instalment) - Non Refundable | 2,00,000 | ||
Caution Money (Payable with 2nd Instalment) - Refundable on Leaving the School) | 3,00,000 | ||
Total Rs. | 5,00,000 | ||
2 | ANNUAL PAYMENTS | ||
School Fee - Non Refundable | 8,25,000 | ||
Total Rs. | 13,25,000 |
NOTES :
01 Personal Expenditure - Chargeable as per actuals.
02 The Fee Structure is liable to change from time to time. The decision of the Management in this regard shall be final and binding.
School fee structure for Defense personnel for FY 2022-23 | |||
---|---|---|---|
a. | Registration fee (Non-refundable) | 6,000 | |
b. | Common / Scindia School Aptitude Analysis Fee including School Prospectus cost Rs. 500/- (Non refundable) | 500 | |
c. | Annual Fee Structure | Total Rs. | 6,500 |
Sr. No. | Fee Heads | Amount for FY 2022-23 | |
1 | ONE TIME PAYMENT AT THE TIME OF ADMISSION | ||
Admission Fee ( Payable with 1st Instalment) - Non Refundable | 2,00,000 | ||
Caution Money (Payable with 2nd Instalment) - Refundable on Leaving the School) | 1,00,000 | ||
Total Rs. | 3,00,000 | ||
2 | ANNUAL PAYMENTS | ||
School Fee - Non Refundable | 5,50,000 | ||
Total Rs. | 8,50,000 |
NOTES :
01 Personal Expenditure - Chargeable as per actuals.
02 The Fee Structure is liable to change from time to time. The decision of the Management in this regard shall be final and binding.