School fee structure for NRI residents for FY 2022-23 |
|||
---|---|---|---|
a. | Registration fee (Non-refundable) | 23,500 | |
b. | Common / Scindia School Aptitude Analysis Fee including School Prospectus cost Rs. 500/- (Non refundable) | 9,000 | |
c. | Annual Fee Structure | Total Rs. | 32,500 |
Sr. No. | Fee Heads | Amount for FY 2022-23 | |
1 | ONE TIME PAYMENT AT THE TIME OF ADMISSION | ||
Admission Fee ( Payable with 1st Instalment) - Non Refundable | 2,00,000 | ||
Caution Money (Payable with 2nd Instalment) - Refundable on Leaving the School) | 3,00,000 | ||
Total Rs. | 5,00,000 | ||
2 | ANNUAL PAYMENTS | ||
School Fee - Non Refundable | 10,30,700 | ||
Total Rs. | 15,30,700 |
NOTES :
01 Personal Expenditure - Chargeable as per actuals.
02 The Fee Structure is liable to change from time to time. The decision of the Management in this regard shall be final and binding.